Public Bank Fixed Deposit Rate
Posted By admin On 04/08/22Updated OCT 2020
PB eFixed Deposit Account Watch your cash grow and earn competitive interest rates. Here's what PB eFixed Deposit Account offers you: Ease of opening account for individual customers (Malaysians. Promo: PB Fixed Deposit/Term Deposit-i Interest Rate: Up to 2.28% p.a. Minimum: RM10,000 Maximum: RM10,000,000 Tenure: 3/8 months Offer Period: 1 January 2021 to 31 March 2021. For example, Bank A’s Campaign boasts an interest of up to 6.88% interest p.a. For a 6-month Fixed Deposit but a closer look shows this: As you can see from the table above, the 6.88% interest p.a. The current FD Interest Rate listed below are for a 12 month / 1 year period, please note rates are not applicable to non-SMEs and non-residents, please refer to branch for applicable rates. The rate of 3.35% is 0.05% lower than the average 3.4%. Also it is 0.7%.
Public Bank Fixed Deposit (PLUS Fixed Deposit Rates)
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
13-60 mth | Negotiable |
PB Golden 50 PLUS Fixed Deposit
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.80% |
2 mths | 1.80% |
3 mth | 1.85% |
4 mths | 1.85% |
5 mth | 1.85% |
6 mths | 1.90% |
7 mth | 1.90% |
8 mths | 1.90% |
9 mth | 1.90% |
10 mths | 1.90% |
11 mth | 1.90% |
12 mths | 1.95% |
15 mth | 1.95% |
18 mth | 1.95% |
24 mth | 1.95% |
36 mth | 1.95% |
48 mth | 1.95% |
60 mth | 1.95% |
PB eFixed Deposit Rates
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
15 mth | 1.85% |
18 mth | 1.85% |
24 mth | 1.85% |
36 mth | 1.85% |
48 mth | 1.85% |
60 mth | 1.85% |
Check Out Singapore Fixed Deposit
What Is The Interest Rate For Fixed Deposit In Public Bank
Check Out Malaysia Fixed Deposit